Description
Roll is flexible and due to unique fiberstructure in can be easily bend over different shapes and parts of HVAC systems The facing can be used as shiplap that permits the easy assembly and connexion between wrap insulation pieces. The roll is easy to cut with standard tools iex. knife CLIMCOVER CR Rolls are manufactured from inorganic chemically biosoluble materials and do not include anything that would have effect on corrosion and shall not facilitate microbial growth.
Key Benefits
- Fast installation
- Lightweight
- Mechanical resistance
- Thermal insulation
Technical Characteristics
Symbol | Unit | Quantities and declared values | Standard | |
---|---|---|---|---|
Fire behaviour | – | – | Non combustible, Euroclass A2-s1, d0 | EN 13501-1 |
Application field | ISOVER CLIMCOVER CR Roll Alu2 provides topclass thermal insulation for HVAC duct systems and equipment. Alufacing provides efficient watervapour barrier when intact and seems carefully taped. | EN 14303 | ||
Water behaviour | ≥ 100 | – | ||
CE marking | MW-EN14303-T3-ST 250-WS1-MV2 | EN 14303 | ||
Environmental sustainability | ISOVER CLIMCOVER CR Roll Alu2 is manufactured from up to 86% recycled glass that would otherwise go to landfill. This makes ISOVER one of the most environmentally sustainable insulation products on the market today. | – | ||
Quality management | ISOVER is certified according to EN ISO 9001 and EN ISO 14001 | EN ISO 9001 EN ISO 14001 | ||
Delivery form | Standard dimensions (check product details and availability from your local ISOVER supplier) | – |
Thermal Conductivity
Characteristic | Symbol | Unit | Quantities and declared values | Standard | ||||
---|---|---|---|---|---|---|---|---|
Thermal conductivity | T | [ºC] | 10 | 50 | 100 | 200 | 250 | EN 12667 |
λ | [W/(m·K)] | 0.035 | 0.041 | 0.050 | 0.073 | 0.087 | ||
Maximum service temperature | – | [ºC] | <250°C (for the facing 80°C) | EN 14303 |